



The John Jay House
520 East 76th Street, NEW YORK, NY 10021
UNITS 102
FLOORS 13
BUILT 1964
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorlaundryrooftop deck
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 1F Listing Courtesy of Next Stop NY | - | 1 Bath | - | $ 385,000 |
![]() 8C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,200 | $ 835,000 |
![]() 1E Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 379,000 |
![]() PHC Listing Courtesy of Compass | 1 Bed | 2 Baths | - | $ 925,000 |
![]() 11C Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 899,000 |
![]() 9G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 495,000 |
Let's Talk
