The Kent
200 East 95th Street, NEW YORK, NY 10128
UNITS 83
FLOORS 30
BUILT 2017
Developer Extell Development Company
Active Listings
5 Active Sales
3 Active Rentals
Request More Info
Building Amenities
children's playroomconciergefitness centerloungepoolsaunascreening roomyoga studio
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
12A Listing Courtesy of Compass | 5 Beds | 5 Baths | 3,564 | $ 10,000,000 |
8C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 3 Baths | 1,959 | $ 3,995,000 |
PHC Listing Courtesy of Extell Marketing Group LLC | 5 Beds | 6 Baths | 5,188 | $ 16,995,000 |
19A Listing Courtesy of Extell Marketing Group LLC | 5 Beds | 5 Baths | 3,564 | $ 7,695,000 |
18A Listing Courtesy of Extell Marketing Group LLC | 5 Beds | 5 Baths | 3,564 | $ 8,965,000 |
Let's Talk

