The Plaza Residences
1 Central Park South, New York, NY, 10019













The gorgeous building located at 768 Fifth Avenue is more than just a home to the fictitious Eloise; the Plaza is one of the most luxurious and elegant residences in Manhattan. The Plaza is a New York City landmark and is located just steps away from beautiful Central Park. The building only had hotel rooms until it was renovated in 2005 to include some of Manhattan's most luxurious residences. A staple of popular culture, The Plaza constantly makes appearances in movies such as Home Alone 2 and Sleepless in Seattle.
The condominiums at The Plaza are luxurious from floor to ceiling. The living areas and bedrooms in The Plaza are furnished with Versace Home Collection decor the artfully blend modern luxury with classic elegance. Bathrooms are modeled after the timeless mosaic pattern found in The Plaza's original lobby and have custom-made fixtures. Custom cabinetry and marble are found throughout the kitchen along with high-end appliances. In addition to these fabulous condos, The Plaza offers some of the finest amenities found in Manhattan.
Residents at The Plaza are greeted by a doorman and then enter in to a private lobby that is filled with incredible murals. The Plaza's residents can make use of Concierge Direct which allows them to use a touch screen tablet to reach the concierge desk. A huge ballroom, the Oak Room and Palm Court recall the grandeur that was classic New York. The building also offers hotel services such as room service, maid service, a day spa, limousine service, and a nanny service among many other amenities. The Plaza is one of the most luxurious and most recognizable buildings in Manhattan, and most people would dream to call this building “home.”
Building Amenities
- Pet Spa
- Hotel Service
- Day Spa
- Maid Service
- Business Meeting Room
- Laundry Service
- Valet Service
- Parking
- Sublets Allowed
- Storage Room
- Nursery
- Concierge
- Pied-A-Terre Allowed
- Lounge
- Fitness Center
- Courtyard
- Washer/dryer Allowed
- Garden
- Elevator
- Garage
- Doorman
- Laundry
Active Listings
APT 1801 Listing Courtesy of Compass. | 4 Beds | 4 Baths | 4,064 Sq Ft | $18,000,000 |
APT 1101/1102 Listing Courtesy of Compass. | 6 Beds | 5 Baths | 3,800 Sq Ft | $16,490,000 |
APT 907 Listing Courtesy of Douglas Elliman Real Estate. | 3 Beds | 3 Baths | N/A | $15,000,000 |
APT 915 Listing Courtesy of Corcoran Group. | 3 Beds | 4 Baths | 3,068 Sq Ft | $14,500,000 |
PH 11 Listing Courtesy of Douglas Elliman Real Estate. | 3 Beds | 4 Baths | 2,900 Sq Ft | $14,100,000 |
APT 1101 Listing Courtesy of Compass. | 3 Beds | 4 Baths | 2,656 Sq Ft | $12,990,000 |
APT 1601 Listing Courtesy of Stephen P. Wald Real Estate Associates. | 3 Beds | 4 Baths | 2,656 Sq Ft | $12,000,000 |
APT 39G Listing Courtesy of Sotheby's International Realty, Inc.. | 2 Beds | 3 Baths | 3,059 Sq Ft | $11,950,000 |
APT 1013 Listing Courtesy of Sotheby's International Realty, Inc.. | 2 Beds | 3 Baths | 2,418 Sq Ft | $11,495,000 |
APT 515 Listing Courtesy of Compass. | 3 Beds | 4 Baths | 3,068 Sq Ft | $11,400,000 |
APT 1503 Listing Courtesy of Brown Harris Stevens Residential Sales LLC. | 2 Beds | 3 Baths | N/A | $10,495,000 |
APT 36A Listing Courtesy of Trump Sales and Leasing. | 3 Beds | 4 Baths | 2,094 Sq Ft | $9,250,000 |
APT 34A Listing Courtesy of Sotheby's International Realty, Inc.. | 3 Beds | 4 Baths | 2,094 Sq Ft | $8,995,000 |
APT 28G Listing Courtesy of Trump Sales and Leasing. | 2 Beds | 3 Baths | 1,767 Sq Ft | $6,995,000 |
APT 25C Listing Courtesy of Douglas Elliman Real Estate. | 2 Beds | 3 Baths | 1,591 Sq Ft | $6,995,000 |
APT 33D Listing Courtesy of Sotheby's International Realty, Inc.. | 3 Beds | 4 Baths | 2,165 Sq Ft | $6,990,000 |
APT 913 Listing Courtesy of Compass. | 2 Beds | 3 Baths | 2,418 Sq Ft | $6,975,000 |
APT 513 Listing Courtesy of Brown Harris Stevens Residential Sales LLC. | 2 Beds | 3 Baths | 2,520 Sq Ft | $6,950,000 |
APT 1213 Listing Courtesy of Compass. | 2 Beds | 3 Baths | 2,339 Sq Ft | $6,850,000 |
APT 40C Listing Courtesy of Trump Sales and Leasing. | 2 Beds | 3 Baths | 1,599 Sq Ft | $6,695,000 |
APT 26G Listing Courtesy of Trump Sales and Leasing. | 2 Beds | 3 Baths | 1,767 Sq Ft | $5,950,000 |
APT 38B Listing Courtesy of Brown Harris Stevens Residential Sales LLC. | 2 Beds | 3 Baths | 1,600 Sq Ft | $5,375,000 |
APT 706 Listing Courtesy of Sotheby's International Realty, Inc.. | 2 Beds | 2 Baths | 1,721 Sq Ft | $4,750,000 |
APT 1500 Listing Courtesy of Brown Harris Stevens Residential Sales LLC. | 2 Beds | 3 Baths | 1,340 Sq Ft | $3,950,000 |
APT 1511 Listing Courtesy of Compass. | 1 Bed | 2 Baths | 1,142 Sq Ft | $3,900,000 |
APT 1102 Listing Courtesy of Compass. | 1 Bed | 2 Baths | 1,155 Sq Ft | $3,500,000 |
APT 1100 Listing Courtesy of Trump Sales and Leasing. | 2 Beds | 3 Baths | 1,340 Sq Ft | $3,200,000 |
APT 1210 Listing Courtesy of Douglas Elliman Real Estate. | 2 Beds | 3 Baths | 1,540 Sq Ft | $2,950,000 |
APT 302/303 Listing Courtesy of Nest Seekers International. | 2 Beds | 2 Baths | 1,182 Sq Ft | $2,500,000 |
APT 410 Listing Courtesy of Trump Sales and Leasing. | 2 Beds | 3 Baths | 1,540 Sq Ft | $2,195,000 |
APT 1508 Listing Courtesy of Trump Sales and Leasing. | 1 Bed | 2 Baths | 1,016 Sq Ft | $2,190,000 |
APT 1202 Listing Courtesy of Sotheby's International Realty, Inc.. | Studio | 1 Bath | 695 Sq Ft | $1,950,000 |
APT 1241 Listing Courtesy of Compass. | Studio | 1 Bath | N/A | $1,695,000 |
APT 1502 Listing Courtesy of Douglas Elliman Real Estate. | Studio | 1 Bath | 695 Sq Ft | $1,689,000 |
APT 1712 Listing Courtesy of Keller Williams NYC. | Studio | 1 Bath | 441 Sq Ft | $1,600,000 |
APT 306 Listing Courtesy of R S N Y Realty LLC. | 1 Bed | 2 Baths | 943 Sq Ft | $1,600,000 |
APT 408 Listing Courtesy of Douglas Elliman Real Estate. | 1 Bed | 2 Baths | N/A | $1,500,000 |
APT 1612 Listing Courtesy of Keller Williams NYC. | Studio | 1 Bath | 441 Sq Ft | $1,500,000 |
APT 1237 Listing Courtesy of Compass. | 1 Bed | 1 Bath | 476 Sq Ft | $1,495,000 |
APT 1329 Listing Courtesy of Compass. | 1 Bed | 1 Bath | 730 Sq Ft | $1,395,000 |
APT 612 Listing Courtesy of Keller Williams NYC. | Studio | 1 Bath | N/A | $1,200,000 |
APT 618 Listing Courtesy of Trump Sales and Leasing. | 1 Bed | 1 Bath | 691 Sq Ft | $800,000 |
APT 1116 Listing Courtesy of Corcoran Group. | 1 Bed | 1 Bath | 709 Sq Ft | $725,000 |
APT 1718 Listing Courtesy of Compass. | 1 Bed | 1 Bath | 691 Sq Ft | $699,000 |
APT 722 Listing Courtesy of Trump Sales and Leasing. | 1 Bed | 1 Bath | 711 Sq Ft | $699,000 |
APT 1516 Listing Courtesy of Trump Sales and Leasing. | 1 Bed | 1 Bath | 709 Sq Ft | $699,000 |
Central Park South
Transportation
- NQRat Grand Army Plaza & Central Park South
- Fat 6th Ave & 57th St
- Fat 6th Ave & 56th St
Subway data provided by NYC Open Data.