The Royal York
425 East 63rd Street, New York, NY, 10065











Building Amenities
- Fitness Center
- Courtyard
- Washer/dryer Allowed
- Common Storage Room
- Bike Storage
- Garden
- Elevator
- Garage
- Doorman
- Laundry
Active Listings
PHABCDE Listing Courtesy of Corcoran Group. | 8 Beds | 6 Baths | N/A | $4,799,900 |
PHDE Listing Courtesy of Corcoran Group. | 3 Beds | 2 Baths | N/A | $1,675,000 |
APT E7D Listing Courtesy of Serhant. | 2 Beds | 2 Baths | N/A | $1,500,000 |
APT W10D Listing Courtesy of Sotheby's International Realty, Inc.. | 2 Beds | 2 Baths | N/A | $1,495,000 |
APT E6D Listing Courtesy of Sotheby's International Realty, Inc.. | 2 Beds | 2 Baths | N/A | $1,475,000 |
APT W4D Listing Courtesy of AIB Management, Corp.. | 2 Beds | 2 Baths | 1,200 Sq Ft | $1,045,000 |
APT W7E Listing Courtesy of Sotheby's International Realty, Inc.. | 1 Bed | 1 Bath | N/A | $925,000 |
APT W8G Listing Courtesy of R New York. | 1 Bed | 1 Bath | N/A | $915,000 |
APT E4H Listing Courtesy of Compass. | 1 Bed | 2 Baths | N/A | $895,000 |
APT W11C Listing Courtesy of Tower Property Group LLC. | 1 Bed | 1 Bath | N/A | $895,000 |
APT W6J Listing Courtesy of Sotheby's International Realty, Inc.. | 1 Bed | 1 Bath | N/A | $789,000 |
APT E9A Listing Courtesy of Sotheby's International Realty, Inc.. | 1 Bed | 1 Bath | N/A | $750,000 |
APT W5J Listing Courtesy of The Corcoran Group. | 1 Bed | 1 Bath | N/A | $710,000 |
APT E4A Listing Courtesy of Brown Harris Stevens Residential Sales LLC. | 1 Bed | 1 Bath | 750 Sq Ft | $675,000 |
APT W4A Listing Courtesy of AIB Management, Corp.. | 1 Bed | 1 Bath | 740 Sq Ft | $625,000 |
APT W9B Listing Courtesy of William J. Farmer Inc.. | Studio | 1 Bath | 530 Sq Ft | $575,000 |
APT W11E Listing Courtesy of AIB Management, Corp.. | 1 Bed | 1 Bath | 530 Sq Ft | $549,000 |

Lenox Hill
Lenox Hill is located right near Central Park, and retains characteristics of both the Upper East Side and Midtown East. Luxury apartment buildings stand next to elegant townhouses, mixing old and new, offering plenty of views of the East River. The area is often filled with college students from nearby Hunter College and Rockefeller University, and professionals from one of the country’s best medical institutions, Lenox Hill Hospital. The constant demand for real estate in this area has led to the building of new developments and high-rises.
Transportation
- Fat West Rd & Unnamed St
- Qat 2nd Ave & 69th St
- NQR456at Lexington Ave & 60th St
Subway data provided by NYC Open Data.