The St. Regis
2 East 55th Street, NEW YORK, NY 10022
FLOORS 20
BUILT 1904
Active Listings
21 Active Sales
1 Active Rental
Request More Info
Building Amenities
conciergedoormanelevatorfitness centerhotel servicelaundrylaundry room on every floormaid servicewasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
808W38 Listing Courtesy of Compass | - | 1 Bath | 445 | $ 49,000 |
83/531 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | - | $ 245,000 |
807W30 Listing Courtesy of Compass | 1 Bed | 1 Bath | 625 | $ 80,000 |
1116 Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,394 | $ 3,995,000 |
931/935 Listing Courtesy of Nest Seekers LLC | 2 Beds | 3 Baths | 1,261 | $ 220,000 |
835W9 Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,262 | $ 229,000 |
829W38 Listing Courtesy of Compass | 2 Beds | 2 Baths | 957 | $ 155,000 |
803/05 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,400 | $ 310,000 |
901 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 934 | $ 195,000 |
907W20 Listing Courtesy of Compass | 1 Bed | 1 Bath | 625 | $ 138,000 |
822W24 Listing Courtesy of Compass | 1 Bed | 2 Baths | 852 | $ 50,000 |
907W13 Listing Courtesy of Compass | 1 Bed | 1 Bath | 625 | $ 135,000 |
935W39 Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,262 | $ 280,000 |
1036W34 Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,260 | $ 150,000 |
918W32 Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,394 | $ 170,000 |
909W14 Listing Courtesy of Compass | - | 1 Bath | 445 | $ 68,000 |
1136W15 Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,260 | $ 200,000 |
80936 Listing Courtesy of Compass | - | 1 Bath | 445 | $ 65,000 |
908W33 Listing Courtesy of Compass | - | 1 Bath | 445 | $ 58,000 |
808W36 Listing Courtesy of Compass | - | 1 Bath | 445 | $ 65,000 |
815 W29 Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,290 | $ 175,000 |
Let's Talk

