The Strand
500 West 43rd Street, NEW YORK, NY 10036
UNITS 311
FLOORS 41
BUILT 1987
Active Listings
11 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorfitness centergaragelaundrylaundry room on every floorloungepoolrooftop decksaunasteam roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
28D Listing Courtesy of Compass | - | 1 Bath | 390 | $ 549,000 |
5C Listing Courtesy of Compass | - | 1 Bath | 330 | $ 495,000 |
26-B Listing Courtesy of Fischer Group Realty LLC | 1 Bed | 2 Baths | 838 | $ 999,000 |
11J Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 695 | $ 775,000 |
7G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 650 | $ 740,000 |
21-B Listing Courtesy of Fischer Group Realty LLC | 1 Bed | 2 Baths | 838 | $ 999,000 |
37A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,228 | $ 1,775,000 |
20-HJ Listing Courtesy of Fischer Group Realty LLC | 3 Beds | 2 Baths | 1,374 | $ 1,645,000 |
5G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 675 | $ 710,000 |
29-G Listing Courtesy of Fischer Group Realty LLC | - | 1 Bath | 415 | $ 530,000 |
6B Listing Courtesy of Compass | - | 1 Bath | 450 | $ 575,000 |
Let's Talk

