The Strand
500 West 43rd Street, NEW YORK, NY 10036
UNITS 311
FLOORS 41
BUILT 1987
Active Listings
10 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorfitness centergaragelaundrylaundry room on every floorloungepoolrooftop decksaunasteam roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
16H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 679 | $ 830,000 |
18A Listing Courtesy of Corcoran Group | - | 1 Bath | 435 | $ 529,000 |
25H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 679 | $ 850,000 |
37A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,228 | $ 1,895,000 |
4G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 675 | $ 750,000 |
29-G Listing Courtesy of Fischer Group Realty LLC | - | 1 Bath | 415 | $ 530,000 |
21-B Listing Courtesy of Fischer Group Realty LLC | 1 Bed | 2 Baths | 838 | $ 995,000 |
15J Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 695 | $ 799,000 |
38-B Listing Courtesy of Fischer Group Realty LLC | 1 Bed | 1 Bath | 679 | $ 995,000 |
6B Listing Courtesy of Compass | - | 1 Bath | 450 | $ 575,000 |
Let's Talk

