Trump Place
160 Riverside Boulevard, NEW YORK, NY 10069
UNITS 455
FLOORS 33
BUILT 2001
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storageconciergedoormanelevatorfitness centergaragelaundryloungenursery
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
4H Listing Courtesy of Serhant | 3 Beds | 4 Baths | 2,744 | $ 4,195,000 |
12B Listing Courtesy of The Agency Brokerage | 1 Bed | 2 Baths | 812 | $ 995,000 |
24G Listing Courtesy of Serhant | 4 Beds | 3 Baths | 2,745 | $ 5,200,000 |
25C Listing Courtesy of The Agency Brokerage | 2 Beds | 3 Baths | 1,397 | $ 2,195,000 |
19JG Listing Courtesy of Compass | 4 Beds | 3 Baths | 2,862 | $ 3,750,000 |
Let's Talk

