Tudor Tower
25 Tudor City Place, NEW YORK, NY 10017
UNITS 439
FLOORS 23
BUILT 1929
Active Listings
17 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomcourtyarddoormanelevatorfitness centergaragegardenlaundrypoolrooftop decksublets allowedwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
1810 Listing Courtesy of Hauseit LLC | - | 1 Bath | - | $ 329,000 |
1103 Listing Courtesy of Compass | - | 1 Bath | - | $ 335,000 |
621 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 315,000 |
1202 Listing Courtesy of Compass | - | 1 Bath | - | $ 310,000 |
319 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 499,000 |
615 Listing Courtesy of Bond New York Properties LLC | - | 1 Bath | - | $ 315,000 |
812 Listing Courtesy of R New York | 1 Bed | 1 Bath | - | $ 550,000 |
922 Listing Courtesy of Compass | - | 1 Bath | - | $ 325,000 |
402 Listing Courtesy of Station Cities | - | 1 Bath | - | $ 350,000 |
1707 Listing Courtesy of Compass | - | 1 Bath | - | $ 305,000 |
303 Listing Courtesy of Compass | - | 1 Bath | - | $ 325,000 |
1309 Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | - | 1 Bath | - | $ 299,000 |
1405 Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 445,000 |
2119 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 900 | $ 745,000 |
315 Listing Courtesy of Sothebys International Realty | - | 1 Bath | - | $ 340,000 |
2009 Listing Courtesy of AZ Realty NYC LLC | - | 1 Bath | 300 | $ 295,000 |
806 Listing Courtesy of City Connections Realty Inc | - | 1 Bath | 300 | $ 290,000 |
Let's Talk

