Turtle Bay Towers
310 East 46th Street, NEW YORK, NY 10017
UNITS 338
FLOORS 24
BUILT 1929
Active Listings
11 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragelaundrylaundry room on every floorrooftop deckstorage roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
23-M Listing Courtesy of Maz Group NY LLC | 1 Bed | 1 Bath | - | $ 950,000 |
8L Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 829,000 |
21T Listing Courtesy of Sothebys International Realty | - | 1 Bath | - | $ 645,000 |
15LL Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 789,000 |
4N Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 650,000 |
20H Listing Courtesy of Compass | 2 Beds | 1 Bath | - | $ 880,000 |
19L Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 775,000 |
10S Listing Courtesy of Compass | - | 1 Bath | - | $ 849,000 |
PHT Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | - | $ 1,095,000 |
19M Listing Courtesy of Sothebys International Realty | 2 Beds | 1 Bath | - | $ 950,000 |
PHG Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,199,000 |
Let's Talk

