Vesta LIC
11-36 45TH Road, Queens, NY 11101
Active Listings
31 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
PH1B Listing Courtesy of Serhant | 1 Bed | 1 Bath | 558 | $ 1,100,000 |
PH5A Listing Courtesy of Serhant | 1 Bed | 1 Bath | 546 | $ 1,068,000 |
PH3B Listing Courtesy of Serhant | 1 Bed | 1 Bath | 548 | $ 1,025,000 |
409B Listing Courtesy of Serhant | 1 Bed | 1 Bath | 558 | $ 950,000 |
507B Listing Courtesy of Serhant | 1 Bed | 1 Bath | 558 | $ 975,000 |
511B Listing Courtesy of Serhant | 2 Beds | 2 Baths | 962 | $ 1,635,000 |
411B Listing Courtesy of Serhant | 2 Beds | 2 Baths | 962 | $ 1,585,000 |
PH7B Listing Courtesy of Serhant | 3 Beds | 2 Baths | 1,286 | $ 2,490,000 |
305A Listing Courtesy of Serhant | 3 Beds | 2 Baths | 1,135 | $ 1,965,000 |
606B Listing Courtesy of Serhant | 1 Bed | 1 Bath | 545 | $ 985,000 |
604B Listing Courtesy of Serhant | 1 Bed | 1 Bath | 548 | $ 995,000 |
402A Listing Courtesy of Serhant | 2 Beds | 2 Baths | 875 | $ 1,555,000 |
601B Listing Courtesy of Serhant | 1 Bed | 1 Bath | 558 | $ 1,065,000 |
608B Listing Courtesy of Serhant | 1 Bed | 1 Bath | 558 | $ 985,000 |
611B Listing Courtesy of Serhant | 2 Beds | 2 Baths | 962 | $ 1,665,000 |
202B Listing Courtesy of Serhant | 1 Bed | 1 Bath | 556 | $ 1,065,000 |
PH3A Listing Courtesy of Serhant | 1 Bed | 1 Bath | 613 | $ 1,155,000 |
607A Listing Courtesy of Serhant | 1 Bed | 1 Bath | 669 | $ 1,160,000 |
509A Listing Courtesy of Serhant | 2 Beds | 2 Baths | 909 | $ 1,600,000 |
PH1A Listing Courtesy of Serhant | 2 Beds | 2 Baths | 989 | $ 1,810,000 |
206A Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,103 | $ 1,985,000 |
404A Listing Courtesy of Serhant | 2 Beds | 2 Baths | 817 | $ 1,525,000 |
101A Listing Courtesy of Serhant | - | 1 Bath | 424 | $ 695,000 |
PH7A Listing Courtesy of Serhant | - | 1 Bath | 434 | $ 830,000 |
605A Listing Courtesy of Serhant | 3 Beds | 2 Baths | 1,135 | $ 2,040,000 |
606A Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,108 | $ 1,860,000 |
503A Listing Courtesy of Serhant | 1 Bed | 1 Bath | 567 | $ 1,030,000 |
308A Listing Courtesy of Serhant | - | 1 Bath | 434 | $ 765,000 |
207A Listing Courtesy of Serhant | 1 Bed | 1 Bath | 671 | $ 1,235,000 |
603A Listing Courtesy of Serhant | 1 Bed | 1 Bath | 567 | $ 1,075,000 |
405A Listing Courtesy of Serhant | 3 Beds | 2 Baths | 1,135 | $ 1,985,000 |
Let's Talk

