Warren House
155 East 34th Street, NEW YORK, NY 10016
UNITS 330
FLOORS 19
BUILT 1962
Active Listings
6 Active Sales
3 Active Rentals
Request More Info
Building Amenities
common storage roomconciergedoormanelevatorgaragelaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
9V Listing Courtesy of Corcoran Group | - | 1 Bath | 510 | $ 530,000 |
Building Listing Courtesy of Howard Hanna NYC | 3 Beds | 2 Baths | 643 | $ 1,650,000 |
6O Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 723 | $ 745,000 |
15H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 558 | $ 700,000 |
6-A Listing Courtesy of Nest Seekers LLC | 1 Bed | 1 Bath | 684 | $ 599,000 |
2A Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 684 | $ 699,000 |
Let's Talk

