Warren House
155 East 34th Street, NEW YORK, NY 10016
UNITS 330
FLOORS 19
BUILT 1962
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
common storage roomconciergedoormanelevatorgaragelaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
15H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 558 | $ 750,000 |
6-A Listing Courtesy of Nest Seekers LLC | 1 Bed | 1 Bath | 684 | $ 648,000 |
12D Listing Courtesy of Keller Williams NYC | - | 1 Bath | 508 | $ 580,000 |
19H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 500 | $ 620,000 |
2A Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 684 | $ 740,000 |
Building Listing Courtesy of Elegran LLC | - | 1 Bath | - | $ 699,000 |
Let's Talk

