Warren House
155 East 34th Street, NEW YORK, NY 10016
UNITS 330
FLOORS 19
BUILT 1962
Active Listings
6 Active Sales
1 Active Rental
Request More Info
Building Amenities
common storage roomconciergedoormanelevatorgaragelaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
12D Listing Courtesy of Keller Williams NYC | - | 1 Bath | 508 | $ 580,000 |
19H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 500 | $ 620,000 |
2A Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 684 | $ 740,000 |
6O Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 713 | $ 759,000 |
3B Listing Courtesy of Compass | - | 1 Bath | 485 | $ 435,000 |
Building Listing Courtesy of Elegran LLC | - | 1 Bath | - | $ 699,000 |
Let's Talk

